AI agents and automation tools
Connect apps and hand repeat work to agents. 6 tools, in alphabetical order; tools whose own site shows our badge are marked Verified and listed ahead of the rest. Prices come from each tool's own site on the date shown.
| Tool | What it does | From | Free | Checked |
|---|---|---|---|---|
| SubmitMyStartup✓ Verified | Find where to submit your startup: MCP server + planner | Not stated | free tool (no paid plan shown on the site) | 21 Nov 2026 |
| Gumloop | Builds AI agents that work across company apps | $37/month | Not stated | 18 Nov 2026 |
| Lindy | AI assistants that handle recurring work across your apps | $29.99/month per user | free plan ($50 credits, valid 7 days) | 18 Nov 2026 |
| Make | Visual builder for automated workflows and AI agents | $12/month billed yearly | free plan (1,000 credits/month) | 18 Nov 2026 |
| n8n | Workflow automation with AI agents, self-hostable | $24/month | free cloud trial (no credit card); free self-hosted Community Edition | 18 Nov 2026 |
| Zapier | Connects apps and AI agents into automated workflows | $29.99/month | free plan (100 tasks/month) | 18 Nov 2026 |
SubmitMyStartup
Find where to submit your startup: MCP server + planner
Price not stated
✓ 21 Nov 2026
Gumloop
Builds AI agents that work across company apps
From $37/month
✓ 18 Nov 2026
Lindy
AI assistants that handle recurring work across your apps
From $29.99/month per user
✓ 18 Nov 2026
Make
Visual builder for automated workflows and AI agents
From $12/month billed yearly
✓ 18 Nov 2026
n8n
Workflow automation with AI agents, self-hostable
From $24/month
✓ 18 Nov 2026
Zapier
Connects apps and AI agents into automated workflows
From $29.99/month
✓ 18 Nov 2026
Make a tool in this category?
Listing is free. Fast track is checked and published within 48 hours.
Submit your tool